Macefighting
From ValhallaLost
Jump to navigationJump to searchTitle: Macefighter
Trained By: Alchemist, Apothecary, Armorer, Carpenter, Mage, Scribe, Weaponsmith
The macefighting skill improves your chances of using bludgeon weapons and staves effectively in combat.
Some two-handed weapons can be used in both aggressive and defensive mode. While in defensive mode, you will have a chance to parry attacks but you will not hit as hard. You will use 50% of your parry skill to have a chance of parrying the attack but your tactics will be reduced by 30%. For dual-handed weapons, you will use 75% of your parry skill. To switch between modes, use the weapon while you are holding it.
Weapon | Attacks (per 10 secs) |
Damage | Cast? | Hands Required |
---|---|---|---|---|
Club | 5.41 | 6-21 | No | 1 |
Diamond Mace | 4.67 | 6-31 | No | 1 |
Hammer Pick | 5.41 | 7-22 | No | 1 |
Mace | 6.02 | 5-20 | No | 1 |
Maul | 4.90 | 5-30 | No | 1 |
Scepter | 5.10 | 7-27 | Yes | 1 |
Sledgehammer | 4.90 | 9-24 | No | 1 |
Smithy Hammer | 9.62 | 2-12 | Yes | 1 |
Wand | 9.62 | 1-6 | Yes | 1 |
War Axe | 5.41 | 8-23 | No | 1 |
War Mace | 4.76 | 10-22 | No | 1 |
Whip | 7.69 | 6-12 | Yes | 1 |
Black Staff | 4.55 | 8-24 | Yes | 2 |
Dragon Staff | 4.46 | 5-20 | Yes | 2 |
Druid Staff | 4.46 | 6-18 | Yes | 2 |
Fancy Metal Staff | 4.07 | 12-32 | Yes | 2 |
Gnarled Staff | 4.31 | 10-30 | Yes | 2 |
Guardian Staff | 4.46 | 9-21 | Yes | 2 |
Ironstaff | 3.77 | 14-34 | Yes | 2 |
Lich Staff | 4.46 | 6-18 | Yes | 2 |
Mage Staff | 4.55 | 6-22 | Yes | 2 |
Metal Staff | 4.46 | 8-23 | Yes | 2 |
Quarterstaff | 4.76 | 7-27 | No | 2 |
Shepherd's Crook | 4.85 | 8-22 | Yes | 2 |
Wild Staff | 5.10 | 7-22 | Yes | 2 |
Nunchuku | 8.20 | 8-12 | No | 2 |
Pickaxe | 3.39 | 15-55 | No | 2 |
Tessen | 8.20 | 8-12 | No | 2 |
Tetsubo | 3.03 | 8-72 | No | 2 |
War Hammer | 3.77 | 18-42 | No | 2 |
- Due to our combat system not being constant between swings with a slight variation depending on your dexterity, the numbers above may be slightly off. However, the difference is minimal.