Swordsmanship

From ValhallaLost
Jump to navigationJump to search

Title: Swordsman
Trained By: Armorer, Butcher, Weaponsmith

The swordsmanship skill improves your chances of using swords, axes and heavy pole arms effectively in combat.

Some two-handed weapons can be used in both aggressive and defensive mode. While in defensive mode, you will have a chance to parry attacks but you will not hit as hard. You will use 50% of your parry skill to have a chance of parrying the attack but your tactics will be reduced by 30%. For dual-handed weapons, you will use 75% of your parry skill. To switch between modes, use the weapon while you are holding it. If you are using an axe that chops wood, target yourself instead to change modes.


Weapon Attacks
(per 10 secs)
Damage Cast? Hands
Required
Battle Axe 4.55 6-31 No 1
Bone Harvester 5.41 7-35 No 1
Broad Sword 4.26 7-32 No 1
Butcher Knife 9.62 2-12 Yes 1
Cleaver 9.62 3-12 Yes 1
Cutlass 6.02 6-21 No 1
Elven Spellblade 8.62 4-14 Yes 1
Katana 5.41 5-25 No 1
Leafblade 6.49 6-18 Yes 1
Longsword 4.26 8-29 No 1
Paladin Sword 4.26 7-31 No 1
Radiant Scimitar 4.24 5-33 No 1
Scimtar 4.26 7-27 No 1
Viking Sword 4.44 7-32 No 1
Wakizashi 4.67 7-25 Yes 1
War Cleaver 4.65 5-30 No 1
Axe 4.08 13-45 No 2
Bardiche 3.64 9-58 No 2
Bladed Staff 3.76 11-53 No 2
Crescent Blade 2.60 12-82 No 2
Daisho 5.41 7-25 No 2
Double Axe 3.77 6-54 No 2
Double Bladed Staff 2.74 13-76 No 2
Executioner's Axe 3.92 12-44 No 2
Halberd 3.51 13-55 No 2
Hatchet 5.56 3-18 Yes 2
Kama 6.94 6-18 No 2
Large Battle Axe 3.39 13-53 No 2
Nodachi 5.75 10-30 No 2
Ornate Axe 3.85 7-55 No 2
Scythe 2.99 12-68 No 2
Tekagi 6.33 9-18 No 2
Two-Handed Axe 3.55 18-42 No 2


  • Due to our combat system not being constant between swings with a slight variation depending on your dexterity, the numbers above may be slightly off. However, the difference is minimal.